| Financial year | From April 1 to March 31 |
|---|---|
| Ordinary general meeting of shareholders | In June |
| Reference date | March 31 |
| Reference date for distribution of surplus | September 30, March 31 |
| One Unit of stocks | 100 stocks |
| Purchase of shares less than one Share Unit | |
| Place of handling | (Special Account) Stock Transfer Agency Business Planning Department, Sumitomo Mitsui Trust Bank, Limited 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
| Manager of shareholders list | (Special Account) Sumitomo Mitsui Trust Bank, Limited 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank |
| Handing site | ー |
| Commission | Amount is stipulated separately as a commission in stock brokerage. |
| Method of public announcement | Announcement is made via Electronic Public Notice.However, we announce on Nihon Keizai Shimbun in case that we cannot put up a notice electronically due to unavoidable reasons such as accident. URL of our public notice is as follows. http://www.asofoam.co.jp/eng/ |
| Privilege of shareholders | Not applicable. |
※(Note) Shareholders of less than one Share Unit may not exercise any right other than the rights described below.
・The rights stipulated in section 2 of article 189 of the Companies Act.
・The right to receive the allotments of shares solicited and new share subscription
right solicited according to the number of shares owned.